Mt.FUJI 100
Recorded editions, distances and ascent, with links to each race’s cutoffs and predictions.
Recorded editions and distances are listed newest first, including past and tentative editions. This is not an entry-open list. Courses, distances and cutoffs must be checked separately for each edition.
- Mt.FUJI 100 KAI70k 20272027-04-24 · 67.9km · Ascent 2,917m
- Mt.FUJI 100 ASUMI40k 20272027-04-24 · 38.5km · Ascent 1,481m
- Mt.FUJI 100 FUJI100mi 20272027-04-23 · 165.3km · Ascent 6,463m
- Mt.FUJI 100 KAI70k 20262026-04-25 · 68.6km · Ascent 2,921m
- Mt.FUJI 100 ASUMI40k 20262026-04-25 · 38.5km · Ascent 1,481m
- Mt.FUJI 100 FUJI100mi 20262026-04-24 · 165.3km · Ascent 6,461m
Compiled from each race's official information. Details can change, so always check the race's official website for the latest. Spotted a mistake? Please tell us through the contact form.
TRAIL STATUS · FAQ · Privacy policy